SC BANGLE
SILVER925
48: Wrist circumference 140mm-148mm
52: Wrist circumference 148mm-160mm
58: Wrist circumference 160mm-172mm
Detailed dimensions of each size 
48
A Inner diameter (left and right): 48mm
B Inner diameter (top and bottom): 36mm
C Opening width: 25mm
D Opening width: 10mm
52
A Inner diameter (left and right): 52mm
B Inner diameter (top and bottom): 40mm
C Opening width: 27mm
D Opening width: 10mm
58
A Inner diameter (left and right): 58mm
B Inner diameter (top and bottom): 44mm
C Opening width: 29mm
D Opening width: 10mm
Measure your wrist at its narrowest point and choose a size within the range of the size guide above.
If you are close to the size boundary,
- If you are prioritizing a good fit, choose a smaller size. - If you are prioritizing ease of putting on and taking off, choose a larger size.
[How to measure wrist circumference]
Using string and tape measure,
Measure around the narrowest part of your wrist without squeezing it too tightly.
*Due to its structure, this product is not designed to be opened or closed forcefully.
*If you are unsure about the size, please contact us before purchasing.
MIRROR POLISH
Please be careful not to drop or apply pressure to the surface or corners, as this may cause dents or deformation.
This product is made to order. After payment is confirmed, it will take about one and a half months to produce and will be shipped once completed.
Number,Circumference,Diameter
List of ring sizes, inner circumferences, and inner diameters
|
Japan Japanese Standards |
ID Inner diameter |
Circ. Inner circumference |
ISO International Standards |
USA CAN |
UK AUS NER |
|---|---|---|---|---|---|
| -3 | 11 2/3 | 36.6 | |||
| -2 | 12 | 37.7 | |||
| -1 | 12 1/3 | 38.7 | |||
| 0 | 12 2/3 | 39.8 | |||
| 1 | 13 | 40.8 | 41 | 1 | C |
| 2 | 13 1/3 | 41.9 | 42 | 2 | D |
| 3 | 13 2/3 | 42.9 | 43 | 2.5 | E |
| 4 | 14 | 44.0 | 44 | 3 | F |
| 5 | 14 1/3 | 45 | 45 | 3.5 | G |
| 6 | 14 2/3 | 46.1 | 46 | 3.5-4 | GH |
| 7 | 15 | 47.1 | 47 | 4-4.5 | HI |
| 8 | 15 1/3 | 48.2 | 48 | 4.5-5 | IJ |
| 9 | 15 2/3 | 49.2 | 49 | 5 | J |
| 10 | 16 | 50.3 | 50 | 5.5 | K |
| 11 | 16 1/3 | 51.3 | 51 | 6 | L |
| 12 | 16 2/3 | 52.4 | 52 | 6.5 | LM |
| 13 | 17 | 53.4 | 53 | 6.5-7 | MN |
| 14 | 17 1/3 | 54.5 | 54 | 7-7.5 | NO |
| 15 | 17 2/3 | 55.5 | 55 | 7.5-8 | OP |
| 16 | 18 | 56.5 | 56 | 8 | P |
| 17 | 18 1/3 | 57.6 | 57 | 8.5 | Q |
| 18 | 18 2/3 | 58.6 | 58 | 9 | R |
| 19 | 19 | 59.7 | 59 | 9.5 | S |
| 20 | 19 1/3 | 60.7 | 60 | 10 | T |
| twenty one | 19 2/3 | 61.7 | 61 | 10-10.5 | TU |
| twenty two | 20 | 62.8 | 62 | 10.5 | U |
| twenty three | 20 1/3 | 63.8 | 63 | 11 | V |
| twenty four | 20 2/3 | 64.9 | 64 | 11.5 | W |
| twenty five | twenty one | 65.9 | 65 | 12 | X |
| 26 | 21 1/3 | 66.9 | 66 | Y | |
| 27 | 21 2/3 | 68.0 | 67 | Z | |
| 28 | twenty two | 69.0 | 68 | ||
| 29 | 22 1/3 | 70.1 | 69 | ||
| 30 | 22 2/3 | 71.1 | 70 |
(*ID= Inner Diameter Circ.=Inner Circumference )
Ring gauge rental service available here