MATERIAL
SILVER925
SIZE
#1-#13 (JCS Japan Standard)
Please contact us via the CONTACT page if you require a size not listed here.
Unsure of your size? Use our ring gauge rental service to measure your ring size at home.
FINISH
MIRROR POLISH
ATTENTION
Please be careful to avoid dents or deformation of the surfaces and edges due to dropping or pressure.
DELIVERY
Items will be shipped within 3 to 14 business days after your order is placed.
※Business days are defined as weekdays, excluding weekends and holidays.
※If the number of orders exceeds the quantity prepared, it may take longer than usual to ship due to additional production.
※We may temporarily suspend accepting orders when exhibiting at events, etc.
ABOUT RING SIZE
NUMBER,CIRCUMFERENCE,DIAMETER
Ring size, inner circumference, and inner diameter chart
|
Japan Japan Standard |
ID Inner Diameter |
Circ. Inner Circumference |
ISO International |
USA CAN |
UK AUS NER |
|---|---|---|---|---|---|
| -3 | 11 2/3 | 36.6 | |||
| -2 | 12 | 37.7 | |||
| -1 | 12 1/3 | 38.7 | |||
| 0 | 12 2/3 | 39.8 | |||
| 1 | 13 | 40.8 | 41 | 1 | C |
| 2 | 13 1/3 | 41.9 | 42 | 2 | D |
| 3 | 13 2/3 | 42.9 | 43 | 2.5 | E |
| 4 | 14 | 44.0 | 44 | 3 | F |
| 5 | 14 1/3 | 45 | 45 | 3.5 | G |
| 6 | 14 2/3 | 46.1 | 46 | 3.5-4 | G-H |
| 7 | 15 | 47.1 | 47 | 4-4.5 | H-I |
| 8 | 15 1/3 | 48.2 | 48 | 4.5-5 | I-J |
| 9 | 15 2/3 | 49.2 | 49 | 5 | J |
| 10 | 16 | 50.3 | 50 | 5.5 | K |
| 11 | 16 1/3 | 51.3 | 51 | 6 | L |
| 12 | 16 2/3 | 52.4 | 52 | 6.5 | L-M |
| 13 | 17 | 53.4 | 53 | 6.5-7 | M-N |
| 14 | 17 1/3 | 54.5 | 54 | 7-7.5 | N-O |
| 15 | 17 2/3 | 55.5 | 55 | 7.5-8 | O-P |
| 16 | 18 | 56.5 | 56 | 8 | P |
| 17 | 18 1/3 | 57.6 | 57 | 8.5 | Q |
| 18 | 18 2/3 | 58.6 | 58 | 9 | R |
| 19 | 19 | 59.7 | 59 | 9.5 | S |
| 20 | 19 1/3 | 60.7 | 60 | 10 | T |
| 21 | 19 2/3 | 61.7 | 61 | 10-10.5 | T-U |
| 22 | 20 | 62.8 | 62 | 10.5 | U |
| 23 | 20 1/3 | 63.8 | 63 | 11 | V |
| 24 | 20 2/3 | 64.9 | 64 | 11.5 | W |
| 25 | 21 | 65.9 | 65 | 12 | X |
| 26 | 21 1/3 | 66.9 | 66 | Y | |
| 27 | 21 2/3 | 68.0 | 67 | Z | |
| 28 | 22 | 69.0 | 68 | ||
| 29 | 22 1/3 | 70.1 | 69 | ||
| 30 | 22 2/3 | 71.1 | 70 |
(*ID = Inner Diameter, Circ. = Inner Circumference)
Click here for the ring gauge rental service